<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intel Core i7 860 LGA 1156 Processor Review</title>
	<atom:link href="http://www.thinkcomputers.org/intel-core-i7-860-lga-1156-processor-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkcomputers.org/intel-core-i7-860-lga-1156-processor-review/</link>
	<description>The Place that&#039;s All About Computers</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:25:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DoctorZeus</title>
		<link>http://www.thinkcomputers.org/intel-core-i7-860-lga-1156-processor-review/comment-page-1/#comment-3057</link>
		<dc:creator>DoctorZeus</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=1015#comment-3057</guid>
		<description>You should consider using more distinctly different colours in your bar charts. My eyesight is not great and I could not tell which bar was the 860 and which was the 920</description>
		<content:encoded><![CDATA[<p>You should consider using more distinctly different colours in your bar charts. My eyesight is not great and I could not tell which bar was the 860 and which was the 920</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoctorZeus</title>
		<link>http://www.thinkcomputers.org/intel-core-i7-860-lga-1156-processor-review/comment-page-1/#comment-2997</link>
		<dc:creator>DoctorZeus</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=1015#comment-2997</guid>
		<description>You should consider using more distinctly different colours in your bar charts. My eyesight is not great and I could not tell which bar was the 860 and which was the 920</description>
		<content:encoded><![CDATA[<p>You should consider using more distinctly different colours in your bar charts. My eyesight is not great and I could not tell which bar was the 860 and which was the 920</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cooler Master Hyper 212 Plus CPU Cooler Review &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</title>
		<link>http://www.thinkcomputers.org/intel-core-i7-860-lga-1156-processor-review/comment-page-1/#comment-2833</link>
		<dc:creator>Cooler Master Hyper 212 Plus CPU Cooler Review &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=1015#comment-2833</guid>
		<description>[...] ASRock P55 Deluxe Intel P55 Motherboard Review  It really wasn’t that long ago, in 2002-2003, though in the computing world it encompasses a couple of lifetimes, that top end enthusiast motherboards cost between $100 and $150. Fast forward to early...    [...]</description>
		<content:encoded><![CDATA[<p>[...] ASRock P55 Deluxe Intel P55 Motherboard Review  It really wasn’t that long ago, in 2002-2003, though in the computing world it encompasses a couple of lifetimes, that top end enthusiast motherboards cost between $100 and $150. Fast forward to early&#8230;    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: November 2009 in Review &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</title>
		<link>http://www.thinkcomputers.org/intel-core-i7-860-lga-1156-processor-review/comment-page-1/#comment-2817</link>
		<dc:creator>November 2009 in Review &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=1015#comment-2817</guid>
		<description>[...] ASRock P55 Deluxe Intel P55 Motherboard Review  It really wasn’t that long ago, in 2002-2003, though in the computing world it encompasses a couple of lifetimes, that top end enthusiast motherboards cost between $100 and $150. Fast forward to early...    [...]</description>
		<content:encoded><![CDATA[<p>[...] ASRock P55 Deluxe Intel P55 Motherboard Review  It really wasn’t that long ago, in 2002-2003, though in the computing world it encompasses a couple of lifetimes, that top end enthusiast motherboards cost between $100 and $150. Fast forward to early&#8230;    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASUS P7P55D Evo Intel P55 Motherboard Review &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</title>
		<link>http://www.thinkcomputers.org/intel-core-i7-860-lga-1156-processor-review/comment-page-1/#comment-2813</link>
		<dc:creator>ASUS P7P55D Evo Intel P55 Motherboard Review &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=1015#comment-2813</guid>
		<description>[...] ASRock P55 Deluxe Intel P55 Motherboard Review  It really wasn’t that long ago, in 2002-2003, though in the computing world it encompasses a couple of lifetimes, that top end enthusiast motherboards cost between $100 and $150. Fast forward to early...    [...]</description>
		<content:encoded><![CDATA[<p>[...] ASRock P55 Deluxe Intel P55 Motherboard Review  It really wasn’t that long ago, in 2002-2003, though in the computing world it encompasses a couple of lifetimes, that top end enthusiast motherboards cost between $100 and $150. Fast forward to early&#8230;    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r4i karte</title>
		<link>http://www.thinkcomputers.org/intel-core-i7-860-lga-1156-processor-review/comment-page-1/#comment-2792</link>
		<dc:creator>r4i karte</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=1015#comment-2792</guid>
		<description>The Intel Core i7 processor is the latest in cutting edge processor technology for the desktop PC. Get a major boost in PC throughput with the intelligent performance of the Intel Core i7 860 processor, which automatically allocates processing power where it&#039;s needed most. You&#039;ll move faster when creating HD video, composing digital music, editing photos, and playing the coolest PC games.</description>
		<content:encoded><![CDATA[<p>The Intel Core i7 processor is the latest in cutting edge processor technology for the desktop PC. Get a major boost in PC throughput with the intelligent performance of the Intel Core i7 860 processor, which automatically allocates processing power where it&#39;s needed most. You&#39;ll move faster when creating HD video, composing digital music, editing photos, and playing the coolest PC games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corsair Dominator DDR3-1600 i7/i5 Optimized 4GB Dual Channel Memory Kit Review &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</title>
		<link>http://www.thinkcomputers.org/intel-core-i7-860-lga-1156-processor-review/comment-page-1/#comment-2784</link>
		<dc:creator>Corsair Dominator DDR3-1600 i7/i5 Optimized 4GB Dual Channel Memory Kit Review &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</dc:creator>
		<pubDate>Sun, 29 Nov 2009 19:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=1015#comment-2784</guid>
		<description>[...] ASRock P55 Deluxe Intel P55 Motherboard Review  It really wasn’t that long ago, in 2002-2003, though in the computing world it encompasses a couple of lifetimes, that top end enthusiast motherboards cost between $100 and $150. Fast forward to early...    [...]</description>
		<content:encoded><![CDATA[<p>[...] ASRock P55 Deluxe Intel P55 Motherboard Review  It really wasn’t that long ago, in 2002-2003, though in the computing world it encompasses a couple of lifetimes, that top end enthusiast motherboards cost between $100 and $150. Fast forward to early&#8230;    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Core i7 860 LGA 1156 Processor Review :: Posted by THRASHER2 &#124; Motherboard and Motherboard Tech News</title>
		<link>http://www.thinkcomputers.org/intel-core-i7-860-lga-1156-processor-review/comment-page-1/#comment-2783</link>
		<dc:creator>Intel Core i7 860 LGA 1156 Processor Review :: Posted by THRASHER2 &#124; Motherboard and Motherboard Tech News</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=1015#comment-2783</guid>
		<description>[...] link Bookmark: [...]</description>
		<content:encoded><![CDATA[<p>[...] link Bookmark: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;ve Got Nothin&#8217; &#124; MEGATechNews :: Mega Techie Goodness For the Masses</title>
		<link>http://www.thinkcomputers.org/intel-core-i7-860-lga-1156-processor-review/comment-page-1/#comment-2774</link>
		<dc:creator>I&#8217;ve Got Nothin&#8217; &#124; MEGATechNews :: Mega Techie Goodness For the Masses</dc:creator>
		<pubDate>Sat, 28 Nov 2009 19:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=1015#comment-2774</guid>
		<description>[...] ThinkComputers weighs in on the Intel Core i7 860 LGA 1156 Processor [...]</description>
		<content:encoded><![CDATA[<p>[...] ThinkComputers weighs in on the Intel Core i7 860 LGA 1156 Processor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASRock P55 Deluxe Intel P55 Motherboard Review &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</title>
		<link>http://www.thinkcomputers.org/intel-core-i7-860-lga-1156-processor-review/comment-page-1/#comment-2679</link>
		<dc:creator>ASRock P55 Deluxe Intel P55 Motherboard Review &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</dc:creator>
		<pubDate>Wed, 25 Nov 2009 20:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=1015#comment-2679</guid>
		<description>[...]   [...]</description>
		<content:encoded><![CDATA[<p>[...]   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
