<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crucial M225 256GB Solid State Drive Review</title>
	<atom:link href="http://www.thinkcomputers.org/crucial-m225-256gb-solid-state-drive-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkcomputers.org/crucial-m225-256gb-solid-state-drive-review/</link>
	<description>The Place that&#039;s All About Computers</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:18:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Crucial&#8217;s $1/GB SSD Black Friday Promo &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</title>
		<link>http://www.thinkcomputers.org/crucial-m225-256gb-solid-state-drive-review/comment-page-1/#comment-11069</link>
		<dc:creator>Crucial&#8217;s $1/GB SSD Black Friday Promo &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</dc:creator>
		<pubDate>Thu, 25 Nov 2010 19:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=751#comment-11069</guid>
		<description>[...] of the best Black Friday deals we have seen so far! They are offering their M225 Solid State Drive (see our review) for $1/GB while supplies last! The $1/GB price is the sweet spot we have been looking for. Here is [...]</description>
		<content:encoded><![CDATA[<p>[...] of the best Black Friday deals we have seen so far! They are offering their M225 Solid State Drive (see our review) for $1/GB while supplies last! The $1/GB price is the sweet spot we have been looking for. Here is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.thinkcomputers.org/crucial-m225-256gb-solid-state-drive-review/comment-page-1/#comment-10120</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 09 Oct 2010 16:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=751#comment-10120</guid>
		<description>There are several out there using SATA 6 that are that fast or even faster.</description>
		<content:encoded><![CDATA[<p>There are several out there using SATA 6 that are that fast or even faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funkydmunky</title>
		<link>http://www.thinkcomputers.org/crucial-m225-256gb-solid-state-drive-review/comment-page-1/#comment-6226</link>
		<dc:creator>funkydmunky</dc:creator>
		<pubDate>Wed, 23 Jun 2010 10:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=751#comment-6226</guid>
		<description>Loooong time ago? Lifetime, are you in kindergarten? Wow. In the scheme of things, we are just touching on the second real generation (full TRIM ect..) They are all in their infancy compared to HDD and the $$ just dose not motivate many users, because we do not want to get burned when the third wave of these devices ($199 - 120GB) arrives. &lt;br&gt;As for the review, why tout the SATA 6 support and not compare it to how it performed under SATA 3 speeds. Surley the benchmarks of the older drives in the benchies were not done on SATA 6. No?</description>
		<content:encoded><![CDATA[<p>Loooong time ago? Lifetime, are you in kindergarten? Wow. In the scheme of things, we are just touching on the second real generation (full TRIM ect..) They are all in their infancy compared to HDD and the $$ just dose not motivate many users, because we do not want to get burned when the third wave of these devices ($199 &#8211; 120GB) arrives. <br />As for the review, why tout the SATA 6 support and not compare it to how it performed under SATA 3 speeds. Surley the benchmarks of the older drives in the benchies were not done on SATA 6. No?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crucial RealSSD C300 256GB SATA 6Gbps Solid State Drive Review &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</title>
		<link>http://www.thinkcomputers.org/crucial-m225-256gb-solid-state-drive-review/comment-page-1/#comment-6216</link>
		<dc:creator>Crucial RealSSD C300 256GB SATA 6Gbps Solid State Drive Review &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=751#comment-6216</guid>
		<description>[...] Posts  Crucial M225 256GB Solid State Drive Review - November 9, 2009Corsair Nova Series 128GB Solid State Drive Review - April 20, 2010Kingston [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts  Crucial M225 256GB Solid State Drive Review &#8211; November 9, 2009Corsair Nova Series 128GB Solid State Drive Review &#8211; April 20, 2010Kingston [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corsair Nova Series 128GB Solid State Drive Review &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</title>
		<link>http://www.thinkcomputers.org/crucial-m225-256gb-solid-state-drive-review/comment-page-1/#comment-4583</link>
		<dc:creator>Corsair Nova Series 128GB Solid State Drive Review &#124; Unbiased Computer Hardware Reviews - ThinkComputers.org</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=751#comment-4583</guid>
		<description>[...] Indilinx was all the rage last year, it was on many solid state drives we reviewed including the Crucial M225 and both the OCZ Vertex and Agility.  It seems this year SandForce is getting a lot of attention, [...]</description>
		<content:encoded><![CDATA[<p>[...] Indilinx was all the rage last year, it was on many solid state drives we reviewed including the Crucial M225 and both the OCZ Vertex and Agility.  It seems this year SandForce is getting a lot of attention, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.thinkcomputers.org/crucial-m225-256gb-solid-state-drive-review/comment-page-1/#comment-2681</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 25 Nov 2009 21:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=751#comment-2681</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by thinkcomps: Crucial M225 256GB Solid State Drive Review: http://bit.ly/5yFqo enjoy! #tech #fb...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by thinkcomps: Crucial M225 256GB Solid State Drive Review: <a href="http://bit.ly/5yFqo" rel="nofollow">http://bit.ly/5yFqo</a> enjoy! #tech #fb&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.thinkcomputers.org/crucial-m225-256gb-solid-state-drive-review/comment-page-1/#comment-3031</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=751#comment-3031</guid>
		<description>The problem I have with SSD&#039;s is the read/write rates.&lt;br&gt;These have 200/250 MB/s, that is less than half the transfer rate of SATA.&lt;br&gt;I am waiting for SSD with 300/350 MB/s, then the technology will be worth the money.</description>
		<content:encoded><![CDATA[<p>The problem I have with SSD&#39;s is the read/write rates.<br />These have 200/250 MB/s, that is less than half the transfer rate of SATA.<br />I am waiting for SSD with 300/350 MB/s, then the technology will be worth the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.thinkcomputers.org/crucial-m225-256gb-solid-state-drive-review/comment-page-1/#comment-503</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=751#comment-503</guid>
		<description>The problem I have with SSD&#039;s is the read/write rates.&lt;br&gt;These have 200/250 MB/s, that is less than half the transfer rate of SATA.&lt;br&gt;I am waiting for SSD with 300/350 MB/s, then the technology will be worth the money.</description>
		<content:encoded><![CDATA[<p>The problem I have with SSD&#39;s is the read/write rates.<br />These have 200/250 MB/s, that is less than half the transfer rate of SATA.<br />I am waiting for SSD with 300/350 MB/s, then the technology will be worth the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.thinkcomputers.org/crucial-m225-256gb-solid-state-drive-review/comment-page-1/#comment-1537</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=751#comment-1537</guid>
		<description>The problem I have with SSD&#039;s is the read/write rates.&lt;br&gt;These have 200/250 MB/s, that is less than half the transfer rate of SATA.&lt;br&gt;I am waiting for SSD with 300/350 MB/s, then the technology will be worth the money.</description>
		<content:encoded><![CDATA[<p>The problem I have with SSD&#39;s is the read/write rates.<br />These have 200/250 MB/s, that is less than half the transfer rate of SATA.<br />I am waiting for SSD with 300/350 MB/s, then the technology will be worth the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lewislau</title>
		<link>http://www.thinkcomputers.org/crucial-m225-256gb-solid-state-drive-review/comment-page-1/#comment-502</link>
		<dc:creator>lewislau</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkcomputers.org/?p=751#comment-502</guid>
		<description>sweet, helps keep this baby runnin fast.</description>
		<content:encoded><![CDATA[<p>sweet, helps keep this baby runnin fast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

